Mars Cats Snipers
Rarity rankings
100 tokens ranked
BackItems100
Owners55
Volume0.46 ETH
Listed0 (0%)
Showing 50 of 100 tokensTrait-weighted scoring — rarer traits carry exponentially more weightPage 1 of 2
| Rank ↑ | Preview | Token | Score | Traits | Listed | Key Traits |
|---|---|---|---|---|---|---|
| #1 | Mars Cats Snipers #70Base | 15.18 | 8 traits | Unlisted | WhiteStonedWide Grin | |
| #2 | Mars Cats Snipers #75Base | 14.76 | 8 traits | Unlisted | GoldWideFangs | |
| #3 | Mars Cats Snipers #91Base | 14.41 | 8 traits | Unlisted | WhiteLashesGrumpy | |
| #4 | Mars Cats Snipers #7Base | 14.23 | 6 traits | Unlisted | GoldLashes StonedWide Grin | |
| #5 | Mars Cats Snipers #52Base | 13.51 | 6 traits | Unlisted | GoldRoboSmile | |
| #6 | Mars Cats Snipers #26Base | 13.02 | 6 traits | Unlisted | ShadowWideLips | |
| #7 | Mars Cats Snipers #13Base | 12.36 | 6 traits | Unlisted | Neon PinkTrickySmile | |
| #8 | Mars Cats Snipers #6Base | 12.31 | 6 traits | Unlisted | Neon GreenTrickyGrumpy | |
| #9 | Mars Cats Snipers #21Base | 12.07 | 6 traits | Unlisted | Neon PinkLashesWide Grin | |
| #10 | Mars Cats Snipers #50Base | 11.74 | 6 traits | Unlisted | BlueberryTrickyLips | |
| #11 | Mars Cats Snipers #69Base | 11.46 | 6 traits | Unlisted | GoldLashes StonedLips | |
| #12 | Mars Cats Snipers #99Base | 11.37 | 6 traits | Unlisted | ShadowLashes StonedSmile | |
| #13 | Mars Cats Snipers #60Base | 11.10 | 7 traits | Unlisted | Neon PinkLashes StonedSmile | |
| #14 | Mars Cats Snipers #82Base | 11.08 | 6 traits | Unlisted | Neon PinkStonedSmile | |
| #15 | Mars Cats Snipers #61Base | 11.00 | 7 traits | Unlisted | WhiteLashes StonedToothless | |
| #16 | Mars Cats Snipers #46Base | 10.95 | 7 traits | Unlisted | Neon GreenLowToothless | |
| #17 | Mars Cats Snipers #64Base | 10.79 | 6 traits | Unlisted | WhiteTrickyWide Grin | |
| #18 | Mars Cats Snipers #43Base | 10.73 | 7 traits | Unlisted | GoldLowWide Grin | |
| #19 | Mars Cats Snipers #34Base | 10.71 | 6 traits | Unlisted | ShadowLowGrumpy | |
| #20 | Mars Cats Snipers #9Base | 10.69 | 6 traits | Unlisted | BlueberryRoboSmile | |
| #21 | Mars Cats Snipers #71Base | 10.67 | 7 traits | Unlisted | Neon GreenLashesFangs | |
| #22 | Mars Cats Snipers #89Base | 10.61 | 6 traits | Unlisted | Neon PinkTrickyLips | |
| #23 | Mars Cats Snipers #77Base | 10.46 | 6 traits | Unlisted | BlueberryTongue TattooDark Purple DV | |
| #24 | Mars Cats Snipers #98Base | 10.16 | 7 traits | Unlisted | Neon PinkWideGrumpy | |
| #25 | Mars Cats Snipers #55Base | 10.06 | 6 traits | Unlisted | Neon PinkStonedWide Grin | |
| #26 | Mars Cats Snipers #28Base | 10.02 | 6 traits | Unlisted | BlueberryStonedWide Grin | |
| #27 | Mars Cats Snipers #65Base | 9.92 | 6 traits | Unlisted | WhiteWideGrumpy | |
| #28 | Mars Cats Snipers #4Base | 9.83 | 7 traits | Unlisted | BlueberryWideWide Grin | |
| #29 | Mars Cats Snipers #79Base | 9.83 | 6 traits | Unlisted | Neon PinkStonedFangs | |
| #30 | Mars Cats Snipers #33Base | 9.81 | 7 traits | Unlisted | BlueberryStonedGrumpy | |
| #31 | Mars Cats Snipers #68Base | 9.79 | 6 traits | Unlisted | ShadowLashes StonedTongue Tattoo | |
| #32 | Mars Cats Snipers #66Base | 9.67 | 6 traits | Unlisted | WhiteLashes StonedSmile | |
| #33 | Mars Cats Snipers #95Base | 9.64 | 6 traits | Unlisted | Neon GreenLowSmile | |
| #34 | Mars Cats Snipers #45Base | 9.44 | 6 traits | Unlisted | WhiteRoboTongue Tattoo | |
| #35 | Mars Cats Snipers #2Base | 9.42 | 7 traits | Unlisted | GoldWideToothless | |
| #36 | Mars Cats Snipers #30Base | 9.17 | 6 traits | Unlisted | Neon GreenStonedLips | |
| #37 | Mars Cats Snipers #56Base | 9.16 | 6 traits | Unlisted | BlueberryStonedSmile | |
| #38 | Mars Cats Snipers #67Base | 9.11 | 6 traits | Unlisted | BlueberryStonedGrumpy | |
| #39 | Mars Cats Snipers #3Base | 9.06 | 6 traits | Unlisted | WhiteLowFangs | |
| #40 | Mars Cats Snipers #41Base | 8.93 | 7 traits | Unlisted | WhiteLashesFangs | |
| #41 | Mars Cats Snipers #92Base | 8.89 | 7 traits | Unlisted | GoldTrickyTongue Tattoo | |
| #42 | Mars Cats Snipers #59Base | 8.88 | 7 traits | Unlisted | ShadowLashesToothless | |
| #43 | Mars Cats Snipers #53Base | 8.82 | 6 traits | Unlisted | Neon PinkLashes StonedGrumpy | |
| #44 | Mars Cats Snipers #54Base | 8.72 | 7 traits | Unlisted | WhiteLashes StonedTongue Tattoo | |
| #45 | Mars Cats Snipers #87Base | 8.72 | 6 traits | Unlisted | Neon PinkWideSmile | |
| #46 | Mars Cats Snipers #76Base | 8.66 | 6 traits | Unlisted | BlueberryTrickySmile | |
| #47 | Mars Cats Snipers #63Base | 8.62 | 6 traits | Unlisted | Neon GreenLowFangs | |
| #48 | Mars Cats Snipers #90Base | 8.59 | 6 traits | Unlisted | ShadowRoboGrumpy | |
| #49 | Mars Cats Snipers #15Base | 8.56 | 6 traits | Unlisted | Neon GreenTrickyFangs | |
| #50 | Mars Cats Snipers #93Base | 8.50 | 7 traits | Unlisted | Neon GreenWideGrumpy |
Trait Explorer9 categories
Trait weight = collection supply / number of tokens with that trait
Rarity score = sum of all scoring trait weights / scoring trait count
Rank order = rarity score high to low, then raw score high to low, then lower trait count, then token ID.
background
100.00% token coverage
- Blurple_Halo7 / 7.00% / weight 14.29
- Bright_Halo4 / 4.00% / weight 25.00
- Dark_Blue_Halo8 / 8.00% / weight 12.50
- Dark_Green_Halo14 / 14.00% / weight 7.14
- Dark_Halo20 / 20.00% / weight 5.00
- Dark_Red_Halo8 / 8.00% / weight 12.50
- Orange_Halo14 / 14.00% / weight 7.14
- Plum_Halo14 / 14.00% / weight 7.14
- Purple_Halo7 / 7.00% / weight 14.29
- White_Halo4 / 4.00% / weight 25.00
details
24.00% token coverage
- Scar124 / 24.00% / weight 4.17
eyes
99.00% token coverage
- Lashes5 / 5.00% / weight 20.00
- Lashes_Stoned10 / 10.00% / weight 10.00
- Low9 / 9.00% / weight 11.11
- Robo20 / 20.00% / weight 5.00
- Stoned17 / 17.00% / weight 5.88
- Tricky24 / 24.00% / weight 4.17
- Wide14 / 14.00% / weight 7.14
eyewear
9.00% token coverage
- Eyepatch4 / 4.00% / weight 25.00
- Scope5 / 5.00% / weight 20.00
fur
100.00% token coverage
- Blueberry14 / 14.00% / weight 7.14
- Gold8 / 8.00% / weight 12.50
- Neon_Green19 / 19.00% / weight 5.26
- Neon_Pink19 / 19.00% / weight 5.26
- Shadow20 / 20.00% / weight 5.00
- White20 / 20.00% / weight 5.00
hoodie
100.00% token coverage
- Cream_DV3 / 3.00% / weight 33.33
- Cream_LV3 / 3.00% / weight 33.33
- Dark_Brown_DV7 / 7.00% / weight 14.29
- Dark_Brown_LV6 / 6.00% / weight 16.67
- Dark_Green_DV8 / 8.00% / weight 12.50
- Dark_Green_LV8 / 8.00% / weight 12.50
- Dark_Grey_DV8 / 8.00% / weight 12.50
- Dark_Grey_LV8 / 8.00% / weight 12.50
- Dark_Purple_DV8 / 8.00% / weight 12.50
- Dark_Purple_LV6 / 6.00% / weight 16.67
- Dark_Red_DV7 / 7.00% / weight 14.29
- Dark_Red_LV5 / 5.00% / weight 20.00
- Dark_Yellow_DV6 / 6.00% / weight 16.67
- Dark_Yellow_LV5 / 5.00% / weight 20.00
- Gold_Dv3 / 3.00% / weight 33.33
- Gold_LV3 / 3.00% / weight 33.33
- Light_Blue_White_DV3 / 3.00% / weight 33.33
- Light_Blue_White_LV3 / 3.00% / weight 33.33
mouth
100.00% token coverage
- Fangs16 / 16.00% / weight 6.25
- Grumpy17 / 17.00% / weight 5.88
- Lips5 / 5.00% / weight 20.00
- Smile16 / 16.00% / weight 6.25
- Tongue_Tattoo14 / 14.00% / weight 7.14
- Toothless16 / 16.00% / weight 6.25
- Wide_Grin16 / 16.00% / weight 6.25
stripes
100.00% token coverage
- Black_Weed9 / 9.00% / weight 11.11
- Black_White_Cat9 / 9.00% / weight 11.11
- Gold_Cat8 / 8.00% / weight 12.50
- Gold_Weed8 / 8.00% / weight 12.50
- Green_Weed8 / 8.00% / weight 12.50
- Orange_Cat7 / 7.00% / weight 14.29
- Purple_Cat8 / 8.00% / weight 12.50
- Purple_Weed10 / 10.00% / weight 10.00
- Red_Cat7 / 7.00% / weight 14.29
- White_Cat8 / 8.00% / weight 12.50
- White_Weed10 / 10.00% / weight 10.00
- Yellow_Cat8 / 8.00% / weight 12.50
Trait Count
100.00% token coverage
- 6 traits71 / 71.00% / weight 1.41
- 7 traits26 / 26.00% / weight 3.85
- 8 traits3 / 3.00% / weight 33.33
